|
Start enjoying the Encanterra lifestyle you deserve! Owners pride shows in all areas of this beautiful 2 bedroom, 2 bath home. As an added bonus this home offers a PRE-PAID Shea Solar lease for amazing energy efficiency. Step inside and you'll find warm and neutral colors throughout. Gorgeous granite in the kitchen, staggered cabinets and stainless steel appliances make this home perfect. Just off the kitchen you'll find an over-sized smart space with laundry, pantry and office space. The backyard offers plenty of sunshine and mature citrus trees. Enjoy grilling on the BBQ or cozy up around the gas fire pit on those chilly Arizona nights. The furnishings for this home can be purchased on a Separate Bill of Sale so this home can be turn-key for you. Start enjoying the good life today!
DAYS ON MARKET | -2 | LAST UPDATED | 3/1/2018 |
---|---|---|---|
TRACT | Encanterra(r) A Trilogy(r) Resort Community | YEAR BUILT | 2012 |
COMMUNITY | Encanterra | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | J.O. Combs Unified District - Pinal (0044) |
---|---|
Elementary School | Ellsworth Elementary School |
Grade School | J.O. Combs Unified District - Pinal (0044) |
Jr. High School | J. O. Combs Middle School |
High School | Combs High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1062.00 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | AAM,LLC |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 120.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 436.05 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | Y |
ASSOCIATION & FEES: REC CENTER FEE | 593.85 |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION & FEES: REC CENTER FEE PD | Quarterly, Quarterly |
ASSOCIATION FEE INCL | Common Area Maint, Sewer, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Shea Homes |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Lake Subdivision, On-Site Guard, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Breakfast Room |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Ellsworth Elementary School |
ENERGY FEATURES | Ceiling Fan(s), Solar Panels |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Patio, Private Street(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Water Softener Owned |
FENCING | View/Wrought Iron |
FIREPLACE | Firepit |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Combs High School, Combs High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 348 |
LEGAL INFO: RANGE | 08E |
LEGAL INFO: SECTION | 32 |
LEGAL INFO: TOWNSHIP | 02S |
MARKETING NAME | Encanterra Country Club |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Split |
MODEL | MARSEILLE |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Sewer - Private |
SOLAR PANELS: GRID | Off |
SOLAR PANELS: OWNERSHIP | Leased |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | FIRPTA may apply, FIRPTA may apply |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2017 |
TAXES | 2376.18 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Experience Realty, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 1:14 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 1:14 AM PST.