|
Welcome to one of the most popular models at Encanterra. This stunning energy efficient "Captivate model" home is pristine - like new & ready for your personal touches. The up-graded kitchen features a huge kitchen island w/gas cook top, upgraded cabinets & stainless steel appliances. The master bath & guest bath are beautifully tiled & appointed w/ all the right upgrades. The office niche lets you work while staying in touch with activities in kitchen & great room. The "Smart Room" lets you enjoy a quiet work area w/built-in cabinets & desk. Water softener & R O systems, epoxy garage floors & utility sink included. This home features low maintenance desert landscape designed to increase your free time to enjoy the many activities & features offered at Encanterra. This is a must see!
DAYS ON MARKET | 18 | LAST UPDATED | 1/26/2018 |
---|---|---|---|
TRACT | Encanterra | YEAR BUILT | 2015 |
COMMUNITY | Encanterra | GARAGE SPACES | 3.0 |
COUNTY | Pinal | TOTAL PARKING | 5 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | J.O. Combs Unified District - Pinal (0044) |
---|---|
Elementary School | Ellsworth Elementary School |
Grade School | J.O. Combs Unified District - Pinal (0044) |
Jr. High School | J. O. Combs Middle School |
High School | Combs High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1062.00 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Encanterra HOA |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 120.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 436.05 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | Y |
ASSOCIATION & FEES: REC CENTER FEE | 593.85 |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION & FEES: REC CENTER FEE PD | Quarterly, Quarterly |
ASSOCIATION FEE INCL | Common Area Maint, Sewer, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Shea Homes |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Workout Facility |
CONST - FINISH | EIFS Synthetic Stcco, Painted |
CONSTRUCTION | Blown Cellulose, Frame - Wood, Spray Foam Insulatn |
COOLING | Programmable Thmstat, Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Ellsworth Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | Soft Water Loop, Water Softener Owned |
FENCING | Block, Partial |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Combs High School, Combs High School |
HORSES | N |
KITCHEN FEATURES | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Irrigation Back, Irrigation Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 628 |
LEGAL INFO: RANGE | 08E |
LEGAL INFO: SECTION | 32 |
LEGAL INFO: TOWNSHIP | 02S |
MARKETING NAME | Encanterra Country Club |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
MASTER BEDROOM | Split |
MODEL | Captivate |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
PLUMBING | Gas Hot Water Heater, Low Flow Fixtures |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | County Services |
SEWER | Sewer - Private |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | FIRPTA may apply, FIRPTA may apply |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2831 |
TAXES | 2017.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
UNIT STYLE | All on One Level |
UTILITIES | City Gas, SRP |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Helmstad Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 1:14 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 1:14 AM PST.