|
This is a well kept great home. Open your French doors and enter the lovely master suite with handicapped accessible bathroom including raised counter and grab bars in the shower. All floors are beautifully stained concrete which makes for low maintenance. The kitchen has a removable island and white appliances. Lots of living space offers opportunity for great entertaining. Home also features an oversized backyard with pavers and decorated beautifully with orange, lemon, grapefruit and pomegranate trees plus roses bushes where you can pick fresh roses for your loved ones. This home also has solar and 6 inch gutters. It is a must see!
DAYS ON MARKET | -2 | LAST UPDATED | 12/6/2018 |
---|---|---|---|
TRACT | Crestfield Manor At Arizona Farms Village | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | Pinal |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Florence Unified District - Pinal (0001) |
---|---|
Elementary School | Florence K-8 |
Grade School | Florence Unified District - Pinal (0001) |
Jr. High School | Florence K-8 |
High School | Florence High School |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Bath Grab Bars, Bath Lever Faucets |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Crestfield Manor |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 155.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 71.25 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Garbage Collection |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Florence K-8 |
ENERGY FEATURES | Other (See Remarks), Solar Panels |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | Water Softener Owned |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Concrete, Other |
HEATING | Electric Heat |
HIGH SCHOOL | Florence High School, Florence High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Front, Gravel/Stone Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 225 |
LEGAL INFO: RANGE | 09E |
LEGAL INFO: SECTION | 07 |
LEGAL INFO: TOWNSHIP | 04S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Mountain View(s) |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLAR PANELS: OWNERSHIP | Leased |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | FHA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Florence |
TAX YEAR | 2017, 2017 |
TAXES | 1422.00 |
UTILITIES | APS |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Energy Star, Low-E, Sunscreen(s) |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Legacy One
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 7:45 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 7:45 PM PST.