|
This stunning and well appointed ''Preserve'' model is located on a premium lot, built in 2017 and still under Pulte warranty. Your gorgeous new home has been meticulously maintained and every imaginable detail, option and upgrade is in place for your consideration starting with the beautiful chefs kitchen with stainless appliances, true staggered Chef Lux cabinet layout w/crown molding, soft close cabinets and roll-outs, cabinet knobs, quartz counter tops, tile backsplash, breakfast bar, pendant lighting, gas cooktop, wet bar and R/O system. No expense was spared as the home boasts beautiful upgraded tile and carpet, barn doors leading to office/den, water softener, Pella storm door and Larson two-way screen to utility door, ceiling fans, Solar savings and a golf cart garage... Some additional features of this gorgeous home include a bay window in master bedroom with an access door leading to the back patio and the master en-suite offers a his/hers vanity, walk-in closet and a very large walk-in shower. The home has been equipped with upgraded lighting fixtures, switches and outlets, tankless hot water heater, window coverings and laundry cabinets w/sink. The fenced backyard is an entertainers dream with a built-in gas fireplace to snuggle-up to, artificial grass, landscape lighting and a privacy wall without neighbors directly behind you. A MUST SEE HOME! Enjoy our newly built Anthem Grille, The Poston Butte Golf Club, a learning center and all the festivities, activities and amenities a Sun City community has to offer. Remember you are buying a lifestyle that goes beyond the homes property lines.
DAYS ON MARKET | -2 | LAST UPDATED | 11/21/2018 |
---|---|---|---|
TRACT | Anthem At Merrill Ranch | YEAR BUILT | 2017 |
COMMUNITY | Anthem At Merrill Ranch | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Florence Unified District - Pinal (0001) |
---|---|
Elementary School | Adult |
Grade School | Florence Unified District - Pinal (0001) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Other (See Remarks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | .25% of sales price |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: COM FACILITIES DISTR | Y |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | AAM, LLC |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-674-4355 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 420.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Other (See Remarks) |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte Homes Inc. |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Blown Cellulose, Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Breakfast Room |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Adult |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener Owned |
FENCING | Block, View/Wrought Iron |
FIREPLACE | 1 Fireplace, Exterior Fireplace, Gas Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Non-laminate Counter, Pantry, Reverse Osmosis, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 2 |
LEGAL INFO: RANGE | 09E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 04S |
MARKETING NAME | Anthem at Merrill Ranch |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Split |
MODEL | Preserve |
NEW FINANCING | Cash,FannieMae (HomePath),VA,Farm Home/ USDA,Conventional, Cash, Conventional, FannieMae (HomePath), Farm Home/ USDA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Golf Cart Garage |
PLUMBING | Tankless Ht Wtr Heat |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Partial Tile, Rolled |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Private |
SOLAR PANELS: OWNERSHIP | Leased |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks) |
TAX MUNICIPALITY | Florence |
TAX YEAR | 2018, 2018 |
TAXES | 845.58 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Low-E |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Merrill Ranch Realty, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 1:14 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 1:14 AM PST.