|
Immaculately remodeled 2BR/2BA home in an active 55+ community! Updates and upgrades include wood flooring, interior & exterior paint, new kitchen cabinets & counters, new stainless appliances, water softener & R/O, new fixtures, new carpet 2017, new roof 2018, new screened in 12x15.5 AZ room. Yard is fenced and landscaped, 2 security doors, 3 car carport w/golf cart parking. Remodeled bathrooms, new windows on the south and east sides, 12x18 shop in the back yard and a 7x7 shed! Washer/dryer included! New roof is energy star rated. You have to see this one!
DAYS ON MARKET | -2 | LAST UPDATED | 12/8/2018 |
---|---|---|---|
TRACT | Florence Gardens Unit C Lot 840 | YEAR BUILT | 2000 |
COMMUNITY | Florence Gardens | COUNTY | Pinal |
TOTAL PARKING | 5 | STATUS | Sold |
PROPERTY TYPE(S) | Mfg/Mobile Housing, Residential |
School District | Florence Unified District - Pinal (0001) |
---|---|
Elementary School | Adult |
Grade School | Florence Unified District - Pinal (0001) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Bath Grab Bars, Bath Raised Toilet |
---|---|
ASSOC RULES/INFO | Clubhouse/Rec Center, Pets OK (See Rmrks), Self Managed, Sep RV Prkng Avail |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Florence Gardens MHA |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 520-868-4770 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 387.20 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Palm Harbor |
COMPASS | N |
COMPLEX FEATURE | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
CONST - FINISH | Painted, Siding |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Mfg/Mobile Housing |
ELEMENTARY SCHOOL | Adult |
EXTERIOR FEATURES | Covered Patio(s), Screened in Patio(s), Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | Drink Wtr Filter Sys, Furnished(See Rmrks), Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
FENCING | Wire (See Remarks) |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | - |
LEGAL INFO: RANGE | 09E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 04S |
MARKETING NAME | Florence Gardens |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
MFG HOME FEATURES | Affidavit Affixture, In Subdivision, Multi-Wide |
NEW FINANCING | Cash,VA,Conventional, Cash, Conventional, VA |
OWNERSHIP | Fee Simple |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | City Light View(s) |
ROOFING | Comp Shingle, Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Builder |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks) |
TAX MUNICIPALITY | Florence |
TAX YEAR | 2018, 2018 |
TAXES | 614.00 |
TECHNOLOGY | Pre-Wire Sat Dish |
UNIT STYLE | All on One Level |
UTILITIES | Oth Elec (See Rmrks) |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Briggs Realty LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 7:45 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 7:45 PM PST.