|
Here it is! A Gardenia model, waterfront home w/gated, private courtyard. 3 car garage. Covered patio, BBQ, extended stone to seating area by lake w/view of waterfall. Coiffured entry ceiling, diagonal floor tile, (office or den), formal dining room, roomy butler pantry. Extended custom cabinetry w/crown mold. Upgrade granite counters, kitchen island w/deep sinks, lower cabinet pullout drawers, gas top range, dbl. wall ovens, reverse osmosis. Large great room w/fireplace. Master w/view on lake side. Coiffured ceiling, corner luxury bathtub, 2 sinks, shower plus extra large closet. 2nd bdrm suite w/bath, closet, & door. Upgraded light fixtures. Third car garage for golf cart, studio, etc. has own driveway. 2 newer a/c units. New dishwasher to be installed. Province is gated & guarded!
DAYS ON MARKET | -2 | LAST UPDATED | 11/10/2018 |
---|---|---|---|
TRACT | Province | YEAR BUILT | 2006 |
COMMUNITY | Province | GARAGE SPACES | 3.0 |
COUNTY | Pinal | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Maricopa Unified District - Pinal (0020) |
---|---|
Elementary School | Maricopa Elementary School |
Grade School | Maricopa Unified District - Pinal (0020) |
Jr. High School | Maricopa Wells Middle School |
High School | Maricopa High School |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Bath Roll-Under Sink, Hallways 36in+ Wide, Hard/Low Nap Floors, Zero-Grade Entry |
---|---|
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
ADD'L PROPERTY USE | None |
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Clubhouse/Rec Center, FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 623.76 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Province |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 520-568-8315 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 226.05 |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE | 0.00 |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION & FEES: REC CENTER FEE PD | Quarterly, Quarterly |
ASSOCIATION FEE INCL | Cable or Satellite, Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Engle |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Guarded Entry, Lake Subdivision, On-Site Guard, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Maricopa Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | Drink Wtr Filter Sys, No Interior Steps, Water Softener Owned |
FENCING | None |
FIREPLACE | 1 Fireplace, Gas Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Maricopa High School, Maricopa High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 219 |
LEGAL INFO: RANGE | 03E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 04 |
MARKETING NAME | Province |
MASTER BATHROOM | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
MASTER BEDROOM | Split |
MODEL | Gardenia |
NEW FINANCING | Cash,VA,Farm Home/ USDA,FHA,Conventional, Cash, Conventional, Farm Home/ USDA, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Waterfront Lot |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Private |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks) |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 2836.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | Oth Elec (See Rmrks), Oth Gas (See Rmrks), SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Sunscreen(s), Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cactus Mountain Properties, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 11:45 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 11:45 PM PST.