|
Brand New Charming Farm style home located on 1/2 Acre lot with Mountain Views. Excellent location just a couple of minutes from I-10. Custom Iron & Glass front Door, Vaulted ceilings, Arches, Split floor plan, 3 Bedroom, 2 bath & Family Room. Master Bath with double sink vanity & custom tiled shower. Delightfully bright open Kitchen complete with Farmhouse sink, Quartz counter tops , Stainless steel appliances & white cabinetry. Latest wood plank tile flooring, farmhouse style lighting, Huge back covered patio , 2X6 exterior walls, 3-car garage, fully fenced block walls ,front landscaping, sprinkler system,. HOA allows RV's, Boats and Toys!!! Fall in love with this one, November completion date.
DAYS ON MARKET | 32 | LAST UPDATED | 1/2/2019 |
---|---|---|---|
TRACT | Chaparral Estates Unit 2 | YEAR BUILT | 2018 |
COMMUNITY | Chaparral Estates | GARAGE SPACES | 3.0 |
COUNTY | Pinal | TOTAL PARKING | 6 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Cholla Elementary School |
Grade School | Casa Grande Elementary District - Pinal (0004) |
Jr. High School | Villago Middle School |
High School | Casa Grande Union High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Other (See Remarks) |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Rosetti |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 520 689-8058 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 120.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Absolute Homes |
COMPASS | W |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood, Other (See Remarks) |
CONSTRUCTION STATUS | Complete Spec Home |
COOLING | Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Cholla Elementary School |
EXTERIOR FEATURES | Other (See Remarks), Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Front, Desert Front, Gravel/Stone Back |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 70 |
LEGAL INFO: RANGE | 07E |
LEGAL INFO: SECTION | 31 |
LEGAL INFO: TOWNSHIP | 05S |
MARKETING NAME | Chaparral Estates |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Mountain View(s), North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Septic, Septic in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Builder |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Casa Grande |
TAX YEAR | 2018, 2018 |
TAXES | 206.31 |
TECHNOLOGY | HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | Pvt Water Company |
WINDOWS | Dual Pane |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Elite Real Estate Pros
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 2:01 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 2:01 AM PST.