|
Fabulous executive home now for sale in Casa Grande! Featuring Extended 3Car Garage, 3 bed, 2 bath, plus den that can be 4th bedroom, dining and living areas, PLANTATION SHUTTERS THROUGHOUT, ceiling fans throughout, newer A/C unit, TILE FLOORING THROUGHOUT, storage galore, designer paint. The GORGEOUS KITCHEN offers GRANITE COUNTER-TOPS with back splash, upgraded Hickory Cabinets, pantry, NEW stainless steel & black range, NEW dishwasher, newer convection Microwave, kitchen island with breakfast bar open to GREAT ROOM. Inside the master bedroom you will find a private bath with double sinks, high counters, spacious walk-in closet. Walk out back into a screened-in patio then outside to a sparkling pebble tech pool with exquisite water features and no-mow grass. This home is sure to please!
DAYS ON MARKET | 66 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
TRACT | Ironwood Commons | YEAR BUILT | 2006 |
COMMUNITY | Ironwood Commons | GARAGE SPACES | 3.0 |
COUNTY | Pinal | TOTAL PARKING | 6 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Ironwood Elementary School |
Grade School | Casa Grande Elementary District - Pinal (0004) |
Jr. High School | Cactus Middle School |
High School | Vista Grande High School |
PRICE HISTORY | |
Prior to Dec 5, '18 | $264,900 |
---|---|
Dec 5, '18 - Today | $259,900 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Hallways 36in+ Wide |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 90 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Ironwood Commons |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480.551.4300 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 160.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 45.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | BEAZER |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Dining in FR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Ironwood Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio, Screened in Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Water Softener Owned |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Vista Grande High School, Vista Grande High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
ITEMS UPDATED: POOL PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Front, Desert Front, Synthetic Grass Back |
LAUNDRY | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 130 |
LEGAL INFO: RANGE | 06E |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 06S |
MARKETING NAME | IRONWOOD COMMONS |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Arizona Room/Lanai, Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate |
PLUMBING | Electric Hot Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Fenced Pool, Pool - Private |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Casa Grande |
TAX YEAR | 2018, 2018 |
TAXES | 1714.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Leased |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Sonoran Living
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 1:45 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 1:45 AM PST.