|
Gorgeous Inspiration Model in Anthem at Merrill Ranch. South facing extended patio w/awning, with no rear neighbors and rear block wall fence for privacy. Lovely neutral colors & versatile den. Many upgrades including 24'' floor tile in kitchen, staggered maple cabinets with roll out shelves, Corian counters, built-in kitchen desk area, refrigerator, gas oven, RO, water softener, laundry cabinets, garage cabinets, insulated garage door, ceiling fans & sun screens. Split bedroom model w/large master suite, spacious walk in closet, double French doors, double sinks, vanity, toilet room & walk in shower. All this within walking distance to the Sun City Union Center only available to residents. Furniture is also available, move right in! Live in a resort in Sun City active adult community at Anthem at Merrill Ranch. Enjoy a resort pool and spa, indoor lap pool and hot tub, workout facility, tennis, golf, pickleball, bocce ball, horseshoes, walking trails, catch and release fishing, gymnasium, soccer fields, baseball, sand volleyball, dog park, the Anthem Grille Restaurant and much more! HOA fees include common area maintenance, amenities and resident golf rates.
DAYS ON MARKET | 78 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
TRACT | Anthem At Merrill Ranch | YEAR BUILT | 2006 |
COMMUNITY | Anthem At Merrill Ranch | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Florence Unified District - Pinal (0001) |
---|---|
Elementary School | Adult |
Grade School | Florence Unified District - Pinal (0001) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Lever Handles |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
ADD'L PROPERTY USE | None |
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | .25% of sale price |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: COM FACILITIES DISTR | Y |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Anthem Merill Ranch |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 420.00 |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE | 0.00 |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Adult |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener Owned |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
GUEST HOUSE SQFT | 0.00 |
HEATING | Gas Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 31 |
LEGAL INFO: RANGE | 09E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 04S |
MARKETING NAME | Anthem At Merrill Ranch |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Split |
MODEL | Inspiration |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Private |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks),FIRPTA may apply, FIRPTA may apply |
TAX MUNICIPALITY | Florence |
TAX YEAR | 2018, 2018 |
TAXES | 2054.96 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Low-E, Sunscreen(s) |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill, & Karen Beltz
Karie Beehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Revelation Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 7:31 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 7:31 PM PST.