| |
|
Properties
|
| |
| In this section you may review properties that might be of interest to you. Please follow the link(s) below to review the properties. Be sure to visit this section often as updated links are added on a regular basis. |
| |
Search Available Homes For Sale By clicking on the link above, you may search the MLS database featuring homes for sale in the Greater Phoenix Marketplace. Once you find a property that matches what you are looking for, please e-mail or call to schedule a showing time. | | | Click Here For Current Inventory The link above features a sample of the properties that are currently for sale. For more information on any of these properties please e-mail or call today. | | | Sun Lakes Homes from $50,000 to $250,000
| | | Sun Lakes Homes from $250,000 to $500,000
| | | Sun Lakes Homes over $500,000
| | | Sun Lake Villas
| | | Sun Lakes Mobile Homes
| | | All Sun Lake Properties
| | | Solera Homes in Chandler, AZ
| | | Trilogy in Gilbert, AZ
| | | Robson Ranch in Casa Grande, AZ
| | | Desert Mountain
| | | Carefree, AZ
| | | Cave Creek, AZ
| | | Troon & Troon North
| | | Tonto & Rio Verde
| | | Legend Trail
| | | Maricopa Senior Adult Living
| | |
|
 |
|
Personal Info/About | Properties | Search Available Homes For Sale | Click Here For Current Inventory | Sun Lakes Homes from $50,000 to $250,000 | Sun Lakes Homes from $250,000 to $500,000 | Sun Lakes Homes over $500,000 | Sun Lake Villas | Sun Lakes Mobile Homes | All Sun Lake Properties | Robson Ranch in Casa Grande, AZ | Solera Homes in Chandler, AZ | Trilogy in Gilbert, AZ | Desert Mountain | Maricopa Senior Adult Living | Carefree, AZ | Cave Creek, AZ | Troon & Troon North | Tonto & Rio Verde | Legend Trail | Testimonials | Info Request/Forms | Area Information | Additional Info | Links | Mortgage Services | Mortgage Calculators | School Links | Community Links | Weather Links | Gardening | Consumer Information | Home Buying | Home Improvement | Home Selling | Just for Kids | Moving Assistance | Taxes | Guestbook | Glossary | Tourism & Travel Site Map | Home | E-mail |
 |
 |
 |
THE MICHAEL COMPANY 9246 E. Cedar Waxwing Dr. • Sun Lakes, AZ 85248 (480) 239-9907 • (480) 239-9906 The "MAX" Team
|
 |
 |
| site by superlative |
| |
|
|